Pricing
SyncDat is licensed by the server host. There is no charge for network speed, bytes transferred, or files synchronized.
Prices
Each server license is priced according to how many active transactions it can process at once. There is no cost for idle clients.
Price Per Server | Term | Capacity Per Server | Bandwidth |
---|---|---|---|
$ 3000 | 3 Months | 4 | Unlimited |
$ 6000 | Perpetual | 1 | Unlimited |
$ 12000 | Perpetual | 4 | Unlimited |
$ 18000 | Perpetual | 8 | Unlimited |
$24000 | Perpetual | 16 | Unlimited |
$30000 | Perpetual | 32 | Unlimited |
$36000 | Perpetual | 64 | Unlimited |
$42000 | Perpetual | 128 | Unlimited |
$48000 | Perpetual | 256 | Unlimited |
Included Per Server
Each SyncDat server license includes all of the following.
Add-Ons
Extended features and support can be added to each server license.
Free Trial
Try before you buy
We're so confident in our technology that all of our end-user products are available to try right now - no strings attached.
Download Now